
Betänketid: 10 min + 2 sekunders increment.
Spelplats: https://lichess.org/
| Partier |
Tabell
| Plac. | Lag | Partipoäng r1 | Partipoäng r2 | Partipoäng r3 | Partipoäng r4 | Poäng |
|---|---|---|---|---|---|---|
| 1 | Eksjö SK | 140 | 196 | 125 | 156 | 48 |
| 2 | Lunds ASK | 89 | 85 | 75 | 118 | 36 |
| 3 | Kristineberg SRCB | 99 | 47 | 85 | 67 | 28 |
| 4 | SS Seniorerna Uppsala | 64 | 60 | 73 | 75 | 24 |
| 5 | Helsingborgs SS | 82 | 58 | 67 | 57 | 22 |
| 6 | Wasa SK II | 74 | 76 | 39 | 52 | 19 |
| 7 | Kungstornet | 63 | 71 | 57 | 45 | 17 |
| 8 | Stockholms SS | 49 | 57 | 32 | 79 | 16 |
| 9 | Schack 08 | 79 | 54 | 42 | 14 | 14 |
| 10 | Täby SK | 48 | 29 | 30 | 63 | 8 |
Poängberäkning:
Ettan: 12 poäng
Tvåan: 10 poäng.
Trean: 8 poäng.
Fyran: 7 poäng.
Femman: 6 poäng.
Sexan: 5 poäng.
Sjuan: 4 poäng.
Åttan: 3 poäng.
Nian: 2 poäng.
Tian: 1 poäng.